1. Starter (2 Chicken Rolls, 4 Prawn Toast, 2 Spare Ribs, Seaweed, 4 Crispy Chicken Wings, Sweet & sour Dip or Barbeque Dip) | £8.50 | ||||||||
2. Yuk Sung (Fried Minced Pork crunchy vegetables served with crispy vermicelli & lettuce) | £6.60 | ||||||||
3. Chicken Sung (Fried Minced Chicken crunchy vegetables served with crispy vermicelli & lettuce) | £6.60 | ||||||||
4. Mixed Vegetable Sung | £6.20 | ||||||||
5. Large Spring Roll (1) | £2.90 | ||||||||
6. Chicken Rolls (4) | £3.50 | ||||||||
7. Mini Vegetable Spring Rolls (10) | £3.50 | ||||||||
8. Curry Samosa (10) | £3.50 | ||||||||
9. Sesame Prawn Toast | £4.90 | ||||||||
10. Stuffed Crab Claws (3) (with Sweet & Sour Dip) | £3.80 | ||||||||
11. Seaweed | £4.50 | ||||||||
12. Crispy Won Ton (8) (with Sweet & Sour Dip) | £4.80 | ||||||||
13. Satay Chicken Skewers (4) | £5.90 | ||||||||
14. Crispy Shredded Squids (with Sweet Chilli Dip) | £6.30 | ||||||||
15. Crispy Squids with Salt & Chilli (Dry) | £6.60 | ||||||||
16. King Prawn Wrapped in Rice Paper | £4.90 | ||||||||
17. Crisky King Prawn with Butter | £7.00 | ||||||||
18. Aromatic Crispy Duck 1/4 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £9.50 | ||||||||
18. Aromatic Crispy Duck 1/2 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £18.00 |
19. Chicken & Sweet Corn Soup | £2.90 | ||||||||
20. Chicken & Mushroom Soup | £2.90 | ||||||||
21. Chicken & Noodles Soup | £2.90 | ||||||||
22. Crabmeat & Sweet Corn Soup | £3.50 | ||||||||
23. Hot & Sour Soup | £3.50 | ||||||||
24. Tom Yum Soup | £3.50 |
25. Spare Ribs with Lemon Slice (Dry) | £6.90 | ||||||||
26. Spare Ribs with Salt & Chilli (Dry) | £6.90 | ||||||||
27. Spare Ribs in Barbeque Sauce | £6.90 | ||||||||
28. Spare Ribs in Syrup | £6.90 | ||||||||
29. Spare Ribs in Sweet & Sour Sauce | £6.90 | ||||||||
30. Spare Ribs in Peking Sauce | £6.90 | ||||||||
31. Spare Ribs in Plum Sauce | £6.90 | ||||||||
32. Spare Ribs in OK Sauce | £6.90 |
(Rice OR Chips Not Included in this Meal) (Fried Rice OR Boiled Rice OR Chips 70p Extra) | |||||||||
39. Special Curry (Chicken, Beef, Pork & Prawn) | £7.00 | ||||||||
40. King Prawn Curry | £7.00 | ||||||||
41. Roast Duck Curry | £7.00 | ||||||||
42. Chicken Curry | £6.50 | ||||||||
43. Beef Curry | £6.50 | ||||||||
44. Roast Pork Curry | £6.50 | ||||||||
45. Shrimp Curry | £6.80 | ||||||||
46. Mushroom Curry | £6.00 | ||||||||
47. Mixed Vegetable Curry | £6.00 |
48. Sweet & Sour King Prawn Balls | £6.90 | ||||||||
49. Sweet & Sour Chicken Balls | £6.50 | ||||||||
50. Sweet & Sour Pork Balls | £6.50 | ||||||||
51. Sweet & Sour King Prawn Hong Kong Style | £6.90 | ||||||||
52. Sweet & Sour Chicken Hong Kong Style | £6.50 | ||||||||
53. Sweet & Sour Pork Hong Kong Style | £6.50 |
54. Special Chop Suey | £6.30 | ||||||||
55. King Prawn Chop Suey | £6.30 | ||||||||
56. Chicken Chop Suey | £5.90 | ||||||||
57. Beef Chop Suey | £5.90 | ||||||||
58. Roast Pork Chop Suey | £5.90 |
(Scrambled Egg) | |||||||||
59. Special Foo Yung | £6.50 | ||||||||
60. King Prawn Foo Yung | £6.50 | ||||||||
61. Chicken Foo Yung | £5.90 | ||||||||
62. Shrimp Foo Yung | £5.90 | ||||||||
63. Mushroom Foo Yung | £5.50 |
63a. Vegetarian Special (Mixed Vegs, Tofu & Cashew Nuts cooked with Ginger & Spring Onions) | £6.50 | ||||||||
64. Mixed Vegetables with Chilli in Black Bean Sauce | £5.30 | ||||||||
65. Mixed Vegetables in Black Pepper Sauce | £5.30 | ||||||||
66. Szechuan Mixed Vegetables | £5.30 | ||||||||
67. Satay Mixed Vegetables | £5.30 |
68. Tofu with Salt & Chilli | £5.60 | ||||||||
69. Tofu with Sweet & Sour Sauce | £5.60 | ||||||||
70. Tofu with Black Bean Sauce | £5.60 | ||||||||
71. Tofu with Sweet Chilli Sauce | £5.60 | ||||||||
72. Tofu with Szechuan Sauce | £5.60 | ||||||||
73. Tofu with Ginger & Spring Onions | £5.60 | ||||||||
74. Tofu with Mixed Vegetables | £5.60 |
75. Happy Family (King Prawns, Chicken, Beef, Roast Pork & Mixed Vegetables with Garlic & Chilli in Black Bean Sauce) | £7.10 | ||||||||
76. Crispy Pork Peking Style | £6.50 | ||||||||
77. House Special Szechuan | £7.00 | ||||||||
78. House Special Satay | £7.00 | ||||||||
79. House Special Mixed Vegetables | £7.00 | ||||||||
80. House Special in Black Pepper Sauce | £7.00 | ||||||||
80a. House Special Kung Po (with Cashew Nuts) | £7.00 |
81. Sliced Fillet Steak in Peking Sauce | £9.50 | ||||||||
82. Sliced Fillet Steak with Ginger & Spring Onions | £9.50 | ||||||||
83. Sliced Fillet Steak with Black Bean Sauce | £9.50 | ||||||||
84. Sliced Fillet Steak with Black Pepper Sauce | £9.50 |
85. Duck with Green Peppers In Black Bean Sauce | £6.90 | ||||||||
86. Duck in Black Pepper Sauce | £6.90 | ||||||||
87. Duck in Plum Sauce | £7.30 | ||||||||
88. Duck in Lemon Sauce | £7.30 | ||||||||
89. Duck in Orange Sauce | £7.30 | ||||||||
90. Duck in Peking Sauce | £6.90 | ||||||||
91. Duck in Oyster Sauce | £6.90 | ||||||||
92. Duck with Mixed Vegetables | £6.90 | ||||||||
93. Duck with Mushrooms | £6.90 | ||||||||
94. Duck with Bamboo Shoots & Water Chestnuts | £6.90 | ||||||||
95. Duck with Ginger & Spring Onions | £6.90 | ||||||||
96. Duck with Pineapples | £6.90 | ||||||||
97. Duck Cantonese Style | £6.90 |
98. King Prawns with Green Pepper In Black Bean Sauce | £6.70 | ||||||||
99. King Prawn in Black Pepper Sauce | £6.70 | ||||||||
100. Szechuan King Prawn | £6.70 | ||||||||
101. Kung Po King Prawn (with Cashew Nuts) | £6.90 | ||||||||
102. Satay King Prawn | £6.70 | ||||||||
103. Crispy King Prawn in Lemon Sauce | £6.90 | ||||||||
104. Crispy King Prawn in Peking Sauce | £6.90 | ||||||||
105. Crispy King Prawn in Sweet Chilli Sauce | £6.90 | ||||||||
106. Crispy King Prawn with Salt & Chilli (Dry) | £6.90 | ||||||||
107. King Prawn in Oyster Sauce | £6.70 | ||||||||
108. King Prawn with Mixed Vegetables | £6.70 | ||||||||
109. King Prawn with Mushrooms | £6.70 | ||||||||
110. King Prawn with Bamboo Shoots & Water Chestnuts | £6.70 | ||||||||
111. King Prawn with Tomatoes | £6.70 | ||||||||
112. King Prawn with Pineapples | £6.70 | ||||||||
113. King Prawn with Onions | £6.70 | ||||||||
114. King Prawn with Ginger & Spring Onions | £6.70 | ||||||||
115. King Prawn with Cashew Nuts | £6.90 |
116. Chicken with Green Peppers In Black Bean Sauce | £6.40 | ||||||||
117. Chicken in Black Pepper Sauce | £6.40 | ||||||||
118. Szechuan Chicken | £6.40 | ||||||||
119. Kung Po Chicken (with Cashew Nuts) | £6.40 | ||||||||
120. Satay Chicken | £6.40 | ||||||||
121. Crispy Chicken in Plum Sauce | £6.50 | ||||||||
122. Crispy Chicken in Lemon Sauce | £6.50 | ||||||||
123. Crispy Chicken in Orange Sauce | £6.50 | ||||||||
124. Chicken in Oyster Sauce | £6.40 | ||||||||
125. Chicken with Mixed Vegetables | £6.40 | ||||||||
126. Chicken with Mushrooms | £6.40 | ||||||||
127. Chicken with Bamboo Shoots & Water Chestnuts | £6.40 | ||||||||
128. Chicken with Tomatoes | £6.40 | ||||||||
129. Chicken with Onions | £6.40 | ||||||||
130. Chicken with Ginger & Spring Onions | £6.40 | ||||||||
131. Chicken with Cashew Nuts | £6.50 | ||||||||
132. Crispy Chicken with Pineapples | £6.50 | ||||||||
132a Crispy Chicken with Salt & Chilli (Dry) | £6.60 | ||||||||
133. Crispy Shredded Chicken with Salt & Chilli (Dry) | £6.50 | ||||||||
134. Crispy Shredded Chicken in Sweet Chilli Sauce | £6.50 | ||||||||
135. Crispy Shredded Chicken in Peking Sauce | £6.50 | ||||||||
136. Crispy Shredded Chicken in Sweet & Sour Sauce | £6.50 | ||||||||
137. Crispy Shredded Chicken with OK Sauce | £6.50 |
138. Beef with Green Peppers In Black Bean Sauce | £6.40 | ||||||||
139. Beef in Black Pepper Sauce | £6.40 | ||||||||
140. Szechuan Beef | £6.40 | ||||||||
141. Satay Beef | £6.40 | ||||||||
142. Beef in Oyster Sauce | £6.40 | ||||||||
143. Beef with Mixed Vegetables | £6.40 | ||||||||
144. Beef with Mushrooms | £6.40 | ||||||||
145. Beef with Bamboo Shoots & Water Chestnuts | £6.40 | ||||||||
146. Beef with Tomatoes | £6.40 | ||||||||
147. Beef with Onions | £6.40 | ||||||||
148. Beef with Ginger & Spring Onions | £6.40 | ||||||||
149. Beef with Cashew Nuts | £6.50 | ||||||||
150. Crispy Shredded Beef with Salt & Chilli (Dry) | £6.50 | ||||||||
151. Crispy Shredded Beef in Sweet Chilli Sauce | £6.50 | ||||||||
152. Crispy Shredded Beef in Peking Sauce | £6.50 | ||||||||
153. Crispy Shredded Beef in Sweet & Sour Sauce | £6.50 | ||||||||
154. Crispy Shredded Beef in OK Sauce | £6.50 |
(Including Chips) | |||||||||
155. Grilled Sirloin Steak in Black Pepper Sauce | £11.90 | ||||||||
156. Grilled Sirloin Steak in Gravy Sauce | £11.90 | ||||||||
157. Special Omelette | £6.90 | ||||||||
158. King Prawn Omelette | £6.90 | ||||||||
159. Chicken Omelette | £6.50 | ||||||||
160. Mushrooms Omelette | £6.00 | ||||||||
161. Plain Omelette | £6.00 | ||||||||
162. Roast Chicken & Chips (with Peas & Gravy Sauce) | £6.50 |
163. House Special Fried Rice (with Sauce) (Chicken, Roast Pork, Beef Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.30 | ||||||||
164. Yung Chow Fried Rice | £6.60 | ||||||||
165. King Prawn Fried Rice | £6.60 | ||||||||
166. Duck Fried Rice | £6.60 | ||||||||
167. Chicken Fried Rice | £6.20 | ||||||||
168. Beef Fried Rice | £6.20 | ||||||||
169. Roast Pork Fried Rice | £6.20 | ||||||||
170. Shrimp Fried Rice | £6.20 | ||||||||
171. Mushroom Fried Rice | £6.00 | ||||||||
172. Mixed Vegetables Fried Rice | £6.00 | ||||||||
173. Singapore Fried Rice | £6.40 | ||||||||
174a. Thai Style Fried Rice (Special OR Duck OR King Prawn) | £6.80 | ||||||||
174b. Thai Style Fried Rice (Chicken OR Beef OR Roast Pork) | £6.50 | ||||||||
174c. Thai Style Fried Rice (Mixed Vegetables) | £6.00 |
(Noodles) | |||||||||
175. House Special Chow Mein (with Sauce) (Chicken, Roast Pork, Beef, Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.30 | ||||||||
176. Yung Chow Chow Mein | £6.60 | ||||||||
177. King Prawn Chow mein | £6.60 | ||||||||
178. Duck Chow Mein | £6.60 | ||||||||
179. Chicken Chow Mein | £6.20 | ||||||||
180. Beef Chow Mein | £6.20 | ||||||||
181. Roast Pork Chow Mein | £6.20 | ||||||||
182. Shrimp Chow Mein | £6.20 | ||||||||
183. Mushroom Chow Mein | £6.00 | ||||||||
184. Mixed Vegetable Chow Mein | £6.00 | ||||||||
185. Singapore Chow Mein | £6.40 | ||||||||
186. Singapore Vermicelli | £6.40 | ||||||||
187a. Thai Style Chow Mein (Special OR Duck OR King Prawn) | £6.80 | ||||||||
187b. Thai Style Chow Mein (Chicken OR Beef OR Roast Pork) | £6.50 | ||||||||
187c. Thai Style Chow Mein (Mixed Vegetables) | £6.00 |
(Thai Dish. Please choose either Red or Green Curry. Contain Coconut Milk, Shrimp Paste & Fish Sauce. Cooked with Mixed Vegetables) | |||||||||
188a. Thai Curry Special / Duck / King Prawn | £7.00 | ||||||||
188b. Thai Curry Chicken / Beef | £6.50 | ||||||||
188c. Thai Curry Mixed Vegetables | £6.20 |
Large | Regular | ||||||||
189. Egg Fried Rice | £3.70 | £2.80 | |||||||
190. Boiled Rice | £3.10 | £2.60 | |||||||
191. Plain Chow Mein (Noodles with Beansprouts & Onions) (Please state if you do not want vegetables) | £4.40 | £3.90 | |||||||
192. Chips | £2.60 | ||||||||
193. Salt & Chilli Chips | £3.80 | ||||||||
194. 3 in 1 (Fried Rice, Chips and your choice of Sauce) | £4.50 | ||||||||
195. Fried Mixed Vegetables | £4.00 | ||||||||
196. Fried Mushrooms | £3.50 | ||||||||
197. Fried Onions | £3.00 | ||||||||
198. Fried Beansprouts | £3.00 | ||||||||
199. Fried Bamboo Shoots & Water Chestnuts | £3.50 | ||||||||
200. Curry Sauce | £2.90 | £2.20 | |||||||
201. Gravy Sauce | £2.90 | £2.20 | |||||||
202. Sweet & Sour Sauce | £2.90 | £2.20 | |||||||
203. Barbeque Sauce | £2.90 | £2.20 | |||||||
204. Black Bean Sauce | £2.90 | £2.20 | |||||||
205. Black Pepper Sauce | £2.90 | £2.20 | |||||||
206. Peking Sauce | £2.90 | £2.20 | |||||||
207. Plum Sauce | £3.20 | £2.20 | |||||||
208. Sweet Chilli Sauce | £3.20 | £2.20 | |||||||
209. Banana Fritters in Syrup | £3.30 | ||||||||
210. Pineapple Fritters in Syrup | £3.30 | ||||||||
211. Prawn Crackers | £2.10 |
(A) FOR ONE PERSON: Chicken Rolls (2), Sweet & Sour Pork Hong Kong Style, Chicken with Mixed Vegetables, Egg Fried Rice | £14.00 | ||||||||
(B) FOR TWO PERSONS: Chicken Rolls (4), Spare Ribs in Syrup, Sweet & Sour Chicken Hong Kong Style, Beef with Mushrooms, Chicken in Szechuan Sauce, Egg Fried Rice (2) | £25.00 | ||||||||
(C) FOR THREE PERSONS: Chicken Rolls (6), Sesame Prawn Toast, Spare Ribs in Barbeque Sauce, Happy Family, Sweet & Sour Chicken Hong Kong Style, Beef with Green Pepper In Black Bean Sauce, Yung Chow Fried Rice (3) | £35.50 | ||||||||
(D) FOR FOUR PERSONS: Chicken Rolls (8), Spare Ribs in Peking Sauce, Sesame Prawn Toast, Happy Family, Sweet & Sour King Prawns Hong Kong Style, Beef with Mixed Vegetables, Szechuan Chicken, Yung Chow Fried Rice (4) | £45.50 |
1. Starter (2 Chicken Rolls, 4 Prawn Toast, 2 Spare Ribs, Seaweed, 4 Crispy Chicken Wings, Sweet & sour Dip or Barbeque Dip) | £8.50 | ||||||||
2. Yuk Sung (Fried Minced Pork crunchy vegetables served with crispy vermicelli & lettuce) | £6.60 | ||||||||
3. Chicken Sung (Fried Minced Chicken crunchy vegetables served with crispy vermicelli & lettuce) | £6.60 | ||||||||
4. Mixed Vegetable Sung | £6.20 | ||||||||
5. Large Spring Roll (1) | £2.90 | ||||||||
6. Chicken Rolls (4) | £3.50 | ||||||||
7. mini Vegetable Spring Rolls (10) | £3.50 | ||||||||
8. Curry Samosa (10) | £3.50 | ||||||||
9. Sesame Prawn Toast | £4.90 | ||||||||
10. Stuffed Crab Claws (3) (with Sweet & Sour Dip) | £3.80 | ||||||||
11. Seaweed | £4.50 | ||||||||
12. Crispy Wun Ton (8) (with Sweet & Sour Dip) | £4.80 | ||||||||
13. Satay Chicken Skewers (4) | £5.90 | ||||||||
14. Crispy Shredded Squids (with Sweet Chilli Dip) | £6.30 | ||||||||
15. Crispy Squids with Salt & Chilli (Dry) | £6.60 | ||||||||
16. King Prawn Wrapped in Rice Paper | £4.90 | ||||||||
17. Crispy King Prawn with Butter | £7.00 | ||||||||
18. Aromatic Crispy Duck 1/4 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £9.50 | ||||||||
18. Aromatic Crispy Duck 1/2 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £18.00 |
19. Chicken & Sweet Corn Soup | £2.90 | ||||||||
20. Chicken & Mushroom Soup | £2.90 | ||||||||
21. Chicken & Noodles Soup | £2.90 | ||||||||
22. Crabmeat & Sweet Corn Soup | £3.50 | ||||||||
23. Hot & Sour Soup | £3.50 | ||||||||
24. Tom Yum Soup | £3.50 |
25. Spare Ribs with Lemon Slice (Dry) | £6.90 | ||||||||
26. Spare Ribs with Salt & Chilli (Dry) | £6.90 | ||||||||
27. Spare Ribs in Barbeque Sauce | £6.90 | ||||||||
28. Spare Ribs in Syrup | £6.90 | ||||||||
29. Spare Ribs in Sweet & Sour Sauce | £6.90 | ||||||||
30. Spare Ribs in Peking Sauce | £6.90 | ||||||||
31. Spare Ribs in Plum Sauce | £6.90 | ||||||||
32. Spare Ribs in OK Sauce | £6.90 |
(Rice OR Chips Not Included in this Meal) (Fried Rice OR Boiled Rice OR Chips 70p Extra) | |||||||||
39. Special Curry (Chicken, Beef, Pork & Prawn) | £7.00 | ||||||||
40. King Prawn Curry | £7.00 | ||||||||
41. Roast Duck Curry | £7.00 | ||||||||
42. Chicken Curry | £6.50 | ||||||||
43. Beef Curry | £6.50 | ||||||||
44. Roast Pork Curry | £6.50 | ||||||||
45. Shrimp Curry | £6.80 | ||||||||
46. Mushroom Curry | £6.00 | ||||||||
47. Mixed Vegetable Curry | £6.00 |
48. Sweet & Sour King Prawn Balls | £6.90 | ||||||||
49. Sweet & Sour Chicken Balls | £6.50 | ||||||||
50. Sweet & Sour Pork Balls | £6.50 | ||||||||
51. Sweet & Sour King Prawn Hong Kong Style | £6.90 | ||||||||
52. Sweet & Sour Chicken Hong Kong Style | £6.50 | ||||||||
53. Sweet & Sour Pork Hong Kong Style | £6.50 |
54. Special Chop Suey | £6.30 | ||||||||
55. King Prawn Chop Suey | £6.30 | ||||||||
56. Chicken Chop Suey | £5.90 | ||||||||
57. Beef Chop Suey | £5.90 | ||||||||
58. Roast Pork Chop Suey | £5.90 |
(Scrambled Egg) | |||||||||
59. Special Foo Yung | £6.50 | ||||||||
60. King Prawn Foo Yung | £6.50 | ||||||||
61. Chicken Foo Yung | £5.90 | ||||||||
62. Shrimp Foo Yung | £5.90 | ||||||||
63. Mushroom Foo Yung | £5.50 |
63a. Vegetarian Special (Mixed Vegs, Tofu & Cashew Nuts cooked with Ginger & Spring Onions) | £6.50 | ||||||||
64. Mixed Vegetables with Chilli in Black Bean Sauce | £5.30 | ||||||||
65. Mixed Vegetables in Black Pepper Sauce | £5.30 | ||||||||
66. Szechuan Mixed Vegetables | £5.30 | ||||||||
67. Satay Mixed Vegetables | £5.30 |
68. Tofu with Salt & Chilli | £5.60 | ||||||||
69. Tofu with Sweet & Sour Sauce | £5.60 | ||||||||
70. Tofu with Black Bean Sauce | £5.60 | ||||||||
71. Tofu with Sweet Chilli Sauce | £5.60 | ||||||||
72. Tofu with Szechuan Sauce | £5.60 | ||||||||
73. Tofu with Ginger & Spring Onions | £5.60 | ||||||||
74. Tofu with Mixed Vegetables | £5.60 |
75. Happy Family (King Prawns, Chicken, Beef, Roast Pork & Mixed Vegetables with Garlic & Chilli in Black Bean Sauce) | £7.10 | ||||||||
76. Crispy Pork Peking Style | £6.50 | ||||||||
77. House Special Szechuan | £7.00 | ||||||||
78. House Special Satay | £7.00 | ||||||||
79. House Special Mixed Vegetables | £7.00 | ||||||||
80. House Special in Black Pepper Sauce | £7.00 | ||||||||
80a. House Special Kung Po (with Cashew Nuts) | £7.00 |
81. Sliced Fillet Steak in Peking Sauce | £9.50 | ||||||||
82. Sliced Fillet Steak with Ginger & Spring Onions | £9.50 | ||||||||
83. Sliced Fillet Steak with Black Bean Sauce | £9.50 | ||||||||
84. Sliced Fillet Steak with Black Pepper Sauce | £9.50 |
85. Duck with Green Peppers & Chilli In Black Bean Sauce | £6.90 | ||||||||
86. Duck in Black Pepper Sauce | £6.90 | ||||||||
87. Duck in Plum Sauce | £7.30 | ||||||||
88. Duck in Lemon Sauce | £7.30 | ||||||||
89. Duck in Orange Sauce | £7.30 | ||||||||
90. Duck in Peking Sauce | £6.90 | ||||||||
91. Duck in Oyster Sauce | £6.90 | ||||||||
92. Duck with Mixed Vegetables | £6.90 | ||||||||
93. Duck with Mushrooms | £6.90 | ||||||||
94. Duck with Bamboo Shoots & Water Chestnuts | £6.90 | ||||||||
95. Duck with Ginger & Spring Onions | £6.90 | ||||||||
96. Duck with Pineapples | £6.90 | ||||||||
97. Duck Cantonese Style | £6.90 |
98. King Prawns with Green Pepper In Black Bean Sauce | £6.70 | ||||||||
99. King Prawn in Black Pepper Sauce | £6.70 | ||||||||
100. Szechuan King Prawn | £6.70 | ||||||||
101. Kung Po King Prawn (with Cashew Nuts) | £6.90 | ||||||||
102. Satay King Prawn | £6.70 | ||||||||
103. Crispy King Prawn in Lemon Sauce | £6.90 | ||||||||
104. Crispy King Prawn in Peking Sauce | £6.90 | ||||||||
105. Crispy King Prawn in Sweet Chilli Sauce | £6.90 | ||||||||
106. Crispy King Prawn with Salt & Chilli (Dry) | £6.90 | ||||||||
107. King Prawn in Oyster Sauce | £6.70 | ||||||||
108. King Prawn with Mixed Vegetables | £6.70 | ||||||||
109. King Prawn with Mushrooms | £6.70 | ||||||||
110. King Prawn with Bamboo Shoots & Water Chestnuts | £6.70 | ||||||||
111. King Prawn with Tomatoes | £6.70 | ||||||||
112. King Prawn with Pineapples | £6.70 | ||||||||
113. King Prawn with Onions | £6.70 | ||||||||
114. King Prawn with Ginger & Spring Onions | £6.70 | ||||||||
115. King Prawn with Cashew Nuts | £6.90 |
116. Chicken with Green Peppers In Black Bean Sauce | £6.40 | ||||||||
117. Chicken in Black Pepper Sauce | £6.40 | ||||||||
118. Szechuan Chicken | £6.40 | ||||||||
119. Kung Po Chicken (with Cashew Nuts) | £6.40 | ||||||||
120. Satay Chicken | £6.40 | ||||||||
121. Crispy Chicken in Plum Sauce | £6.50 | ||||||||
122. Crispy Chicken in Lemon Sauce | £6.50 | ||||||||
123. Crispy Chicken in Orange Sauce | £6.50 | ||||||||
124. Chicken in Oyster Sauce | £6.40 | ||||||||
125. Chicken with Mixed Vegetables | £6.40 | ||||||||
126. Chicken with Mushrooms | £6.40 | ||||||||
127. Chicken with Bamboo Shoots & Water Chestnuts | £6.40 | ||||||||
128. Chicken with Tomatoes | £6.40 | ||||||||
129. Chicken with Onions | £6.40 | ||||||||
130. Chicken with Ginger & Spring Onions | £6.40 | ||||||||
131. Chicken with Cashew Nuts | £6.50 | ||||||||
132. Crispy Chicken with Pineapples | £6.50 | ||||||||
132a Crispy Chicken with Salt & Chilli (Dry) | £6.60 | ||||||||
133. Crispy Shredded Chicken with Salt & Chilli (Dry) | £6.50 | ||||||||
134. Crispy Shredded Chicken in Sweet Chilli Sauce | £6.50 | ||||||||
135. Crispy Shredded Chicken in Peking Sauce | £6.50 | ||||||||
136. Crispy Shredded Chicken in Sweet & Sour Sauce | £6.50 | ||||||||
137. Crispy Shredded Chicken with OK Sauce | £6.50 |
138. Beef with Green Peppers In Black Bean Sauce | £6.40 | ||||||||
139. Beef in Black Pepper Sauce | £6.40 | ||||||||
140. Szechuan Beef | £6.40 | ||||||||
141. Satay Beef | £6.40 | ||||||||
142. Beef in Oyster Sauce | £6.40 | ||||||||
143. Beef with Mixed Vegetables | £6.40 | ||||||||
144. Beef with Mushrooms | £6.40 | ||||||||
145. Beef with Bamboo Shoots & Water Chestnuts | £6.40 | ||||||||
146. Beef with Tomatoes | £6.40 | ||||||||
147. Beef with Onions | £6.40 | ||||||||
148. Beef with Ginger & Spring Onions | £6.40 | ||||||||
149. Beef with Cashew Nuts | £6.50 | ||||||||
150. Crispy Shredded Beef with Salt & Chilli (Dry) | £6.50 | ||||||||
151. Crispy Shredded Beef in Sweet Chilli Sauce | £6.50 | ||||||||
152. Crispy Shredded Beef in Peking Sauce | £6.50 | ||||||||
153. Crispy Shredded Beef in Sweet & Sour Sauce | £6.50 | ||||||||
154. Crispy Shredded Beef in OK Sauce | £6.50 |
(Including Chips) | |||||||||
155. Grilled Sirloin Steak in Black Pepper Sauce | £11.90 | ||||||||
156. Grilled Sirloin Steak in Gravy Sauce | £11.90 | ||||||||
157. Special Omelette | £6.90 | ||||||||
158. King Prawn Omelette | £6.90 | ||||||||
159. Chicken Omelette | £6.50 | ||||||||
160. Mushrooms Omelette | £6.00 | ||||||||
161. Plain Omelette | £6.00 | ||||||||
162. Roast Chicken & Chips (with Peas & Gravy Sauce) | £6.50 |
163. House Special Fried Rice (with Sauce) (Chicken, Roast Pork, Beef Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.30 | ||||||||
164. Yung Chow Fried Rice | £6.60 | ||||||||
165. King Prawn Fried Rice | £6.60 | ||||||||
166. Duck Fried Rice | £6.60 | ||||||||
167. Chicken Fried Rice | £6.20 | ||||||||
168. Beef Fried Rice | £6.20 | ||||||||
169. Roast Pork Fried Rice | £6.20 | ||||||||
170. Shrimp Fried Rice | £6.20 | ||||||||
171. Mushroom Fried Rice | £6.00 | ||||||||
172. Mixed Vegetables Fried Rice | £6.00 | ||||||||
173. Singapore Fried Rice | £6.40 | ||||||||
174a. Thai Style Fried Rice (Special OR Duck OR King Prawn) | £6.80 | ||||||||
174b. Thai Style Fried Rice (Chicken OR Beef OR Roast Pork) | £6.50 | ||||||||
174c. Thai Style Fried Rice (Mixed Vegetables) | £6.00 |
(Noodles) | |||||||||
175. House Special Chow Mein (with Sauce) (Chicken, Roast Pork, Beef, Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.30 | ||||||||
176. Yung Chow Chow Mein | £6.60 | ||||||||
177. King Prawn Chow mein | £6.60 | ||||||||
178. Duck Chow Mein | £6.60 | ||||||||
179. Chicken Chow Mein | £6.20 | ||||||||
180. Beef Chow Mein | £6.20 | ||||||||
181. Roast Pork Chow Mein | £6.20 | ||||||||
182. Shrimp Chow Mein | £6.20 | ||||||||
183. Mushroom Chow Mein | £6.00 | ||||||||
184. Mixed Vegetable Chow Mein | £6.00 | ||||||||
185. Singapore Chow Mein | £6.40 | ||||||||
186. Singapore Vermicelli | £6.40 | ||||||||
187a. Thai Style Chow Mein (Special OR Duck OR King Prawn) | £6.80 | ||||||||
187b. Thai Style Chow Mein (Chicken OR Beef OR Roast Pork) | £6.50 | ||||||||
187c. Thai Style Chow Mein (Mixed Vegetables) | £6.00 |
(Thai Dish. Please choose either Red or Green Curry. Contain Coconut Milk, Shrimp Paste & Fish Sauce. Cooked with Mixed Vegetables) | |||||||||
188a. Thai Curry Special / Duck / King Prawn | £7.00 | ||||||||
188b. Thai Curry Chicken / Beef | £6.50 | ||||||||
188c. Thai Curry Mixed Vegetables | £6.20 |
Large | Regular | ||||||||
189. Egg Fried Rice | £3.70 | £2.80 | |||||||
190. Boiled Rice | £3.10 | £2.60 | |||||||
191. Plain Chow Mein (Noodles with Beansprouts & Onions) (Please state if you do not want vegetables) | £4.40 | £3.90 | |||||||
192. Chips | £2.60 | ||||||||
193. Salt & Chilli Chips | £3.80 | ||||||||
194. 3 in 1 (Fried Rice, Chips and your choice of Sauce) | £4.50 | ||||||||
195. Fried Mixed Vegetables | £4.00 | ||||||||
196. Fried Mushrooms | £3.50 | ||||||||
197. Fried Onions | £3.00 | ||||||||
198. Fried Beansprouts | £3.00 | ||||||||
