1. Starter (2 Chicken Rolls, 4 Prawn Toast, 2 Spare Ribs, Seaweed, 4 Crispy Chicken Wings, Sweet & sour Dip or Barbeque Dip) | £8.90 | ||||||||
2. Yuk Sung (Fried Minced Pork crunchy vegetables served with crispy vermicelli & lettuce) | £6.90 | ||||||||
3. Chicken Sung (Fried Minced Chicken crunchy vegetables served with crispy vermicelli & lettuce) | £6.90 | ||||||||
4. Mixed Vegetable Sung | £6.40 | ||||||||
5. Large Spring Roll (1) | £3.10 | ||||||||
6. Chicken Rolls (4) | £3.70 | ||||||||
7. Mini Vegetable Spring Rolls (10) | £3.70 | ||||||||
8. Curry Samosa (10) | £3.70 | ||||||||
9. Sesame Prawn Toast | £5.10 | ||||||||
10. Stuffed Crab Claws (3) (with Sweet & Sour Dip) | £4.00 | ||||||||
11. Seaweed | £4.70 | ||||||||
12. Crispy Won Ton (8) (with Sweet & Sour Dip) | £5.00 | ||||||||
13. Satay Chicken Skewers (4) | £6.10 | ||||||||
14. Crispy Shredded Squids (with Sweet Chilli Dip) | £6.30 | ||||||||
15. Crispy Squids with Salt & Chilli (Dry) | £6.60 | ||||||||
16. King Prawn Wrapped in Rice Paper | £4.90 | ||||||||
17. Crisky King Prawn with Butter | £7.00 | ||||||||
18. Aromatic Crispy Duck 1/4 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £10.00 | ||||||||
18. Aromatic Crispy Duck 1/2 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £19.00 |
19. Chicken & Sweet Corn Soup | £3.10 | ||||||||
20. Chicken & Mushroom Soup | £3.10 | ||||||||
21. Chicken & Noodles Soup | £3.10 | ||||||||
22. Crabmeat & Sweet Corn Soup | £3.70 | ||||||||
23. Hot & Sour Soup | £3.70 | ||||||||
24. Tom Yum Soup | £3.70 |
25. Spare Ribs with Lemon Slice (Dry) | £7.30 | ||||||||
26. Spare Ribs with Salt & Chilli (Dry) | £7.30 | ||||||||
27. Spare Ribs in Barbeque Sauce | £7.30 | ||||||||
28. Spare Ribs in Syrup | £7.30 | ||||||||
29. Spare Ribs in Sweet & Sour Sauce | £7.30 | ||||||||
30. Spare Ribs in Peking Sauce | £7.30 | ||||||||
31. Spare Ribs in Plum Sauce | £7.30 | ||||||||
32. Spare Ribs in OK Sauce | £7.30 |
(Rice OR Chips Not Included in this Meal) (Fried Rice OR Boiled Rice OR Chips 70p Extra) | |||||||||
39. Special Curry (Chicken, Beef, Pork & Prawn) | £7.20 | ||||||||
40. King Prawn Curry | £7.20 | ||||||||
41. Roast Duck Curry | £7.20 | ||||||||
42. Chicken Curry | £6.70 | ||||||||
43. Beef Curry | £6.70 | ||||||||
44. Roast Pork Curry | £6.70 | ||||||||
45. Shrimp Curry | £7.00 | ||||||||
46. Mushroom Curry | £6.20 | ||||||||
47. Mixed Vegetable Curry | £6.20 |
48. Sweet & Sour King Prawn Balls | £7.10 | ||||||||
49. Sweet & Sour Chicken Balls | £6.70 | ||||||||
50. Sweet & Sour Pork Balls | £6.70 | ||||||||
51. Sweet & Sour King Prawn Hong Kong Style | £7.10 | ||||||||
52. Sweet & Sour Chicken Hong Kong Style | £6.70 | ||||||||
53. Sweet & Sour Pork Hong Kong Style | £6.70 |
54. Special Chop Suey | £6.50 | ||||||||
55. King Prawn Chop Suey | £6.50 | ||||||||
56. Chicken Chop Suey | £6.10 | ||||||||
57. Beef Chop Suey | £6.10 | ||||||||
58. Roast Pork Chop Suey | £6.10 |
(Scrambled Egg) | |||||||||
59. Special Foo Yung | £6.70 | ||||||||
60. King Prawn Foo Yung | £6.70 | ||||||||
61. Chicken Foo Yung | £6.10 | ||||||||
62. Shrimp Foo Yung | £6.10 | ||||||||
63. Mushroom Foo Yung | £5.70 |
63a. Vegetarian Special (Mixed Vegs, Tofu & Cashew Nuts cooked with Ginger & Spring Onions) | £6.50 | ||||||||
64. Mixed Vegetables with Chilli in Black Bean Sauce | £5.30 | ||||||||
65. Mixed Vegetables in Black Pepper Sauce | £5.30 | ||||||||
66. Szechuan Mixed Vegetables | £5.30 | ||||||||
67. Satay Mixed Vegetables | £5.30 |
68. Tofu with Salt & Chilli | £5.60 | ||||||||
69. Tofu with Sweet & Sour Sauce | £5.60 | ||||||||
70. Tofu with Black Bean Sauce | £5.60 | ||||||||
71. Tofu with Sweet Chilli Sauce | £5.60 | ||||||||
72. Tofu with Szechuan Sauce | £5.60 | ||||||||
73. Tofu with Ginger & Spring Onions | £5.60 | ||||||||
74. Tofu with Mixed Vegetables | £5.60 |
75. Happy Family (King Prawns, Chicken, Beef, Roast Pork & Mixed Vegetables with Garlic & Chilli in Black Bean Sauce) | £7.30 | ||||||||
76. Crispy Pork Peking Style | £6.70 | ||||||||
77. House Special Szechuan | £7.20 | ||||||||
78. House Special Satay | £7.20 | ||||||||
79. House Special Mixed Vegetables | £7.20 | ||||||||
80. House Special in Black Pepper Sauce | £7.20 | ||||||||
80a. House Special Kung Po (with Cashew Nuts) | £7.20 |
81. Sliced Fillet Steak in Peking Sauce | £9.50 | ||||||||
82. Sliced Fillet Steak with Ginger & Spring Onions | £9.50 | ||||||||
83. Sliced Fillet Steak with Black Bean Sauce | £9.50 | ||||||||
84. Sliced Fillet Steak with Black Pepper Sauce | £9.50 |
85. Duck with Green Peppers In Black Bean Sauce | £7.10 | ||||||||
86. Duck in Black Pepper Sauce | £7.10 | ||||||||
87. Duck in Plum Sauce | £7.50 | ||||||||
88. Duck in Lemon Sauce | £7.50 | ||||||||
89. Duck in Orange Sauce | £7.50 | ||||||||
90. Duck in Peking Sauce | £7.10 | ||||||||
91. Duck in Oyster Sauce | £7.10 | ||||||||
92. Duck with Mixed Vegetables | £7.10 | ||||||||
93. Duck with Mushrooms | £7.10 | ||||||||
94. Duck with Bamboo Shoots & Water Chestnuts | £7.10 | ||||||||
95. Duck with Ginger & Spring Onions | £7.10 | ||||||||
96. Duck with Pineapples | £7.10 | ||||||||
97. Duck Cantonese Style | £7.10 |
98. King Prawns with Green Pepper In Black Bean Sauce | £6.90 | ||||||||
99. King Prawn in Black Pepper Sauce | £6.90 | ||||||||
100. Szechuan King Prawn | £6.90 | ||||||||
101. Kung Po King Prawn (with Cashew Nuts) | £7.10 | ||||||||
102. Satay King Prawn | £6.90 | ||||||||
103. Crispy King Prawn in Lemon Sauce | £7.10 | ||||||||
104. Crispy King Prawn in Peking Sauce | £7.10 | ||||||||
105. Crispy King Prawn in Sweet Chilli Sauce | £7.10 | ||||||||
106. Crispy King Prawn with Salt & Chilli (Dry) | £7.10 | ||||||||
107. King Prawn in Oyster Sauce | £6.90 | ||||||||
108. King Prawn with Mixed Vegetables | £6.90 | ||||||||
109. King Prawn with Mushrooms | £6.90 | ||||||||
110. King Prawn with Bamboo Shoots & Water Chestnuts | £6.90 | ||||||||
111. King Prawn with Tomatoes | £6.90 | ||||||||
112. King Prawn with Pineapples | £6.90 | ||||||||
113. King Prawn with Onions | £6.90 | ||||||||
114. King Prawn with Ginger & Spring Onions | £6.90 | ||||||||
115. King Prawn with Cashew Nuts | £7.10 |
116. Chicken with Green Peppers In Black Bean Sauce | £6.60 | ||||||||
117. Chicken in Black Pepper Sauce | £6.60 | ||||||||
118. Szechuan Chicken | £6.60 | ||||||||
119. Kung Po Chicken (with Cashew Nuts) | £6.60 | ||||||||
120. Satay Chicken | £6.60 | ||||||||
121. Crispy Chicken in Plum Sauce | £6.70 | ||||||||
122. Crispy Chicken in Lemon Sauce | £6.70 | ||||||||
123. Crispy Chicken in Orange Sauce | £6.70 | ||||||||
124. Chicken in Oyster Sauce | £6.60 | ||||||||
125. Chicken with Mixed Vegetables | £6.60 | ||||||||
126. Chicken with Mushrooms | £6.60 | ||||||||
127. Chicken with Bamboo Shoots & Water Chestnuts | £6.60 | ||||||||
128. Chicken with Tomatoes | £6.60 | ||||||||
129. Chicken with Onions | £6.60 | ||||||||
130. Chicken with Ginger & Spring Onions | £6.60 | ||||||||
131. Chicken with Cashew Nuts | £6.70 | ||||||||
132. Crispy Chicken with Pineapples | £6.70 | ||||||||
132a Crispy Chicken with Salt & Chilli (Dry) | £6.80 | ||||||||
133. Crispy Shredded Chicken with Salt & Chilli (Dry) | £6.70 | ||||||||
134. Crispy Shredded Chicken in Sweet Chilli Sauce | £6.70 | ||||||||
135. Crispy Shredded Chicken in Peking Sauce | £6.70 | ||||||||
136. Crispy Shredded Chicken in Sweet & Sour Sauce | £6.70 | ||||||||
137. Crispy Shredded Chicken with OK Sauce | £6.70 |
138. Beef with Green Peppers In Black Bean Sauce | £6.60 | ||||||||
139. Beef in Black Pepper Sauce | £6.60 | ||||||||
140. Szechuan Beef | £6.60 | ||||||||
141. Satay Beef | £6.60 | ||||||||
142. Beef in Oyster Sauce | £6.60 | ||||||||
143. Beef with Mixed Vegetables | £6.60 | ||||||||
144. Beef with Mushrooms | £6.60 | ||||||||
145. Beef with Bamboo Shoots & Water Chestnuts | £6.60 | ||||||||
146. Beef with Tomatoes | £6.60 | ||||||||
147. Beef with Onions | £6.60 | ||||||||
148. Beef with Ginger & Spring Onions | £6.60 | ||||||||
149. Beef with Cashew Nuts | £6.70 | ||||||||
150. Crispy Shredded Beef with Salt & Chilli (Dry) | £6.70 | ||||||||
151. Crispy Shredded Beef in Sweet Chilli Sauce | £6.70 | ||||||||
152. Crispy Shredded Beef in Peking Sauce | £6.70 | ||||||||
153. Crispy Shredded Beef in Sweet & Sour Sauce | £6.70 | ||||||||
154. Crispy Shredded Beef in OK Sauce | £6.70 |
(Including Chips) | |||||||||
155. Grilled Sirloin Steak in Black Pepper Sauce | £12.10 | ||||||||
156. Grilled Sirloin Steak in Gravy Sauce | £12.10 | ||||||||
157. Special Omelette | £7.10 | ||||||||
158. King Prawn Omelette | £7.10 | ||||||||
159. Chicken Omelette | £6.70 | ||||||||
160. Mushrooms Omelette | £6.20 | ||||||||
161. Plain Omelette | £6.20 | ||||||||
162. Roast Chicken & Chips (with Peas & Gravy Sauce) | £6.70 |
163. House Special Fried Rice (with Sauce) (Chicken, Roast Pork, Beef Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.60 | ||||||||
164. Yung Chow Fried Rice | £6.90 | ||||||||
165. King Prawn Fried Rice | £6.90 | ||||||||
166. Duck Fried Rice | £6.90 | ||||||||
167. Chicken Fried Rice | £6.50 | ||||||||
168. Beef Fried Rice | £6.50 | ||||||||
169. Roast Pork Fried Rice | £6.50 | ||||||||
170. Shrimp Fried Rice | £6.50 | ||||||||
171. Mushroom Fried Rice | £6.30 | ||||||||
172. Mixed Vegetables Fried Rice | £6.30 | ||||||||
173. Singapore Fried Rice | £6.70 | ||||||||
174a. Thai Style Fried Rice (Special OR Duck OR King Prawn) | £7.00 | ||||||||
174b. Thai Style Fried Rice (Chicken OR Beef OR Roast Pork) | £6.70 | ||||||||
174c. Thai Style Fried Rice (Mixed Vegetables) | £6.20 |
(Noodles) | |||||||||
175. House Special Chow Mein (with Sauce) (Chicken, Roast Pork, Beef, Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.60 | ||||||||
176. Yung Chow Chow Mein | £6.90 | ||||||||
177. King Prawn Chow mein | £6.90 | ||||||||
178. Duck Chow Mein | £6.90 | ||||||||
179. Chicken Chow Mein | £6.50 | ||||||||
180. Beef Chow Mein | £6.50 | ||||||||
181. Roast Pork Chow Mein | £6.50 | ||||||||
182. Shrimp Chow Mein | £6.50 | ||||||||
183. Mushroom Chow Mein | £6.30 | ||||||||
184. Mixed Vegetable Chow Mein | £6.30 | ||||||||
185. Singapore Chow Mein | £6.70 | ||||||||
186. Singapore Vermicelli | £6.70 | ||||||||
187a. Thai Style Chow Mein (Special OR Duck OR King Prawn) | £7.00 | ||||||||
187b. Thai Style Chow Mein (Chicken OR Beef OR Roast Pork) | £6.70 | ||||||||
187c. Thai Style Chow Mein (Mixed Vegetables) | £6.20 |
(Thai Dish. Please choose either Red or Green Curry. Contain Coconut Milk, Shrimp Paste & Fish Sauce. Cooked with Mixed Vegetables) | |||||||||
188a. Thai Curry Special / Duck / King Prawn | £7.30 | ||||||||
188b. Thai Curry Chicken / Beef | £6.80 | ||||||||
188c. Thai Curry Mixed Vegetables | £6.50 |
Large | Regular | ||||||||
189. Egg Fried Rice | £4.00 | £3.10 | |||||||
190. Boiled Rice | £3.40 | £2.90 | |||||||
191. Plain Chow Mein (Noodles with Beansprouts & Onions) (Please state if you do not want vegetables) | £4.70 | £4.20 | |||||||
192. Chips | £2.90 | ||||||||
193. Salt & Chilli Chips | £4.10 | ||||||||
194. 3 in 1 (Fried Rice, Chips and your choice of Sauce) | £4.80 | ||||||||
195. Fried Mixed Vegetables | £4.30 | ||||||||
196. Fried Mushrooms | £3.80 | ||||||||
197. Fried Onions | £3.30 | ||||||||
198. Fried Beansprouts | £3.30 | ||||||||
199. Fried Bamboo Shoots & Water Chestnuts | £3.60 | ||||||||
200. Curry Sauce | £3.10 | £2.40 | |||||||
201. Gravy Sauce | £3.10 | £2.40 | |||||||
202. Sweet & Sour Sauce | £3.10 | £2.40 | |||||||
203. Barbeque Sauce | £3.10 | £2.40 | |||||||
204. Black Bean Sauce | £3.10 | £2.40 | |||||||
205. Black Pepper Sauce | £3.10 | £2.40 | |||||||
206. Peking Sauce | £3.10 | £2.40 | |||||||
207. Plum Sauce | £3.40 | £2.40 | |||||||
208. Sweet Chilli Sauce | £3.40 | £2.40 | |||||||
209. Banana Fritters in Syrup | £3.50 | ||||||||
210. Pineapple Fritters in Syrup | £3.50 | ||||||||
211. Prawn Crackers | £2.30 |
(A) FOR ONE PERSON: Chicken Rolls (2), Sweet & Sour Pork Hong Kong Style, Chicken with Mixed Vegetables, Egg Fried Rice | £14.50 | ||||||||
(B) FOR TWO PERSONS: Chicken Rolls (4), Spare Ribs in Syrup, Sweet & Sour Chicken Hong Kong Style, Beef with Mushrooms, Chicken in Szechuan Sauce, Egg Fried Rice (2) | £26.00 | ||||||||
(C) FOR THREE PERSONS: Chicken Rolls (6), Sesame Prawn Toast, Spare Ribs in Barbeque Sauce, Happy Family, Sweet & Sour Chicken Hong Kong Style, Beef with Green Pepper In Black Bean Sauce, Yung Chow Fried Rice (3) | £37.00 | ||||||||
(D) FOR FOUR PERSONS: Chicken Rolls (8), Spare Ribs in Peking Sauce, Sesame Prawn Toast, Happy Family, Sweet & Sour King Prawns Hong Kong Style, Beef with Mixed Vegetables, Szechuan Chicken, Yung Chow Fried Rice (4) | £47.50 |
1. Starter (2 Chicken Rolls, 4 Prawn Toast, 2 Spare Ribs, Seaweed, 4 Crispy Chicken Wings, Sweet & sour Dip or Barbeque Dip) | £8.90 | ||||||||
2. Yuk Sung (Fried Minced Pork crunchy vegetables served with crispy vermicelli & lettuce) | £6.90 | ||||||||
3. Chicken Sung (Fried Minced Chicken crunchy vegetables served with crispy vermicelli & lettuce) | £6.90 | ||||||||
4. Mixed Vegetable Sung | £6.40 | ||||||||
5. Large Spring Roll (1) | £3.10 | ||||||||
6. Chicken Rolls (4) | £3.70 | ||||||||
7. mini Vegetable Spring Rolls (10) | £3.70 | ||||||||
8. Curry Samosa (10) | £3.70 | ||||||||
9. Sesame Prawn Toast | £5.10 | ||||||||
10. Stuffed Crab Claws (3) (with Sweet & Sour Dip) | £4.00 | ||||||||
11. Seaweed | £4.70 | ||||||||
12. Crispy Wun Ton (8) (with Sweet & Sour Dip) | £5.00 | ||||||||
13. Satay Chicken Skewers (4) | £6.10 | ||||||||
14. Crispy Shredded Squids (with Sweet Chilli Dip) | £6.30 | ||||||||
15. Crispy Squids with Salt & Chilli (Dry) | £6.60 | ||||||||
16. King Prawn Wrapped in Rice Paper | £4.90 | ||||||||
17. Crispy King Prawn with Butter | £7.00 | ||||||||
18. Aromatic Crispy Duck 1/4 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £10.00 | ||||||||
18. Aromatic Crispy Duck 1/2 (Served with Cucumber, Spring Onion, Hoi Sin Sauce & Pancakes) | £19.00 |
19. Chicken & Sweet Corn Soup | £3.10 | ||||||||
20. Chicken & Mushroom Soup | £3.10 | ||||||||
21. Chicken & Noodles Soup | £3.10 | ||||||||
22. Crabmeat & Sweet Corn Soup | £3.70 | ||||||||
23. Hot & Sour Soup | £3.70 | ||||||||
24. Tom Yum Soup | £3.70 |
25. Spare Ribs with Lemon Slice (Dry) | £7.30 | ||||||||
26. Spare Ribs with Salt & Chilli (Dry) | £7.30 | ||||||||
27. Spare Ribs in Barbeque Sauce | £7.30 | ||||||||
28. Spare Ribs in Syrup | £7.30 | ||||||||
29. Spare Ribs in Sweet & Sour Sauce | £7.30 | ||||||||
30. Spare Ribs in Peking Sauce | £7.30 | ||||||||
31. Spare Ribs in Plum Sauce | £7.30 | ||||||||
32. Spare Ribs in OK Sauce | £7.30 |
(Rice OR Chips Not Included in this Meal) (Fried Rice OR Boiled Rice OR Chips 70p Extra) | |||||||||
39. Special Curry (Chicken, Beef, Pork & Prawn) | £7.20 | ||||||||
40. King Prawn Curry | £7.20 | ||||||||
41. Roast Duck Curry | £7.20 | ||||||||
42. Chicken Curry | £6.70 | ||||||||
43. Beef Curry | £6.70 | ||||||||
44. Roast Pork Curry | £6.70 | ||||||||
45. Shrimp Curry | £7.00 | ||||||||
46. Mushroom Curry | £6.20 | ||||||||
47. Mixed Vegetable Curry | £6.20 |
48. Sweet & Sour King Prawn Balls | £7.10 | ||||||||
49. Sweet & Sour Chicken Balls | £6.70 | ||||||||
50. Sweet & Sour Pork Balls | £6.70 | ||||||||
51. Sweet & Sour King Prawn Hong Kong Style | £7.10 | ||||||||
52. Sweet & Sour Chicken Hong Kong Style | £6.70 | ||||||||
53. Sweet & Sour Pork Hong Kong Style | £6.70 |
54. Special Chop Suey | £6.50 | ||||||||
55. King Prawn Chop Suey | £6.50 | ||||||||
56. Chicken Chop Suey | £6.10 | ||||||||
57. Beef Chop Suey | £6.10 | ||||||||
58. Roast Pork Chop Suey | £6.10 |
(Scrambled Egg) | |||||||||
59. Special Foo Yung | £6.70 | ||||||||
60. King Prawn Foo Yung | £6.70 | ||||||||
61. Chicken Foo Yung | £6.10 | ||||||||
62. Shrimp Foo Yung | £6.10 | ||||||||
63. Mushroom Foo Yung | £5.70 |
63a. Vegetarian Special (Mixed Vegs, Tofu & Cashew Nuts cooked with Ginger & Spring Onions) | £6.50 | ||||||||
64. Mixed Vegetables with Chilli in Black Bean Sauce | £5.30 | ||||||||
65. Mixed Vegetables in Black Pepper Sauce | £5.30 | ||||||||
66. Szechuan Mixed Vegetables | £5.30 | ||||||||
67. Satay Mixed Vegetables | £5.30 |
68. Tofu with Salt & Chilli | £5.60 | ||||||||
69. Tofu with Sweet & Sour Sauce | £5.60 | ||||||||
70. Tofu with Black Bean Sauce | £5.60 | ||||||||
71. Tofu with Sweet Chilli Sauce | £5.60 | ||||||||
72. Tofu with Szechuan Sauce | £5.60 | ||||||||
73. Tofu with Ginger & Spring Onions | £5.60 | ||||||||
74. Tofu with Mixed Vegetables | £5.60 |
75. Happy Family (King Prawns, Chicken, Beef, Roast Pork & Mixed Vegetables with Garlic & Chilli in Black Bean Sauce) | £7.30 | ||||||||
76. Crispy Pork Peking Style | £6.70 | ||||||||
77. House Special Szechuan | £7.20 | ||||||||
78. House Special Satay | £7.20 | ||||||||
79. House Special Mixed Vegetables | £7.20 | ||||||||
80. House Special in Black Pepper Sauce | £7.20 | ||||||||
80a. House Special Kung Po (with Cashew Nuts) | £7.20 |
81. Sliced Fillet Steak in Peking Sauce | £9.50 | ||||||||
82. Sliced Fillet Steak with Ginger & Spring Onions | £9.50 | ||||||||
83. Sliced Fillet Steak with Black Bean Sauce | £9.50 | ||||||||
84. Sliced Fillet Steak with Black Pepper Sauce | £9.50 |
85. Duck with Green Peppers & Chilli In Black Bean Sauce | £7.10 | ||||||||
86. Duck in Black Pepper Sauce | £7.10 | ||||||||
87. Duck in Plum Sauce | £7.50 | ||||||||
88. Duck in Lemon Sauce | £7.50 | ||||||||
89. Duck in Orange Sauce | £7.50 | ||||||||
90. Duck in Peking Sauce | £7.10 | ||||||||
91. Duck in Oyster Sauce | £7.10 | ||||||||
92. Duck with Mixed Vegetables | £7.10 | ||||||||
93. Duck with Mushrooms | £7.10 | ||||||||
94. Duck with Bamboo Shoots & Water Chestnuts | £7.10 | ||||||||
95. Duck with Ginger & Spring Onions | £7.10 | ||||||||
96. Duck with Pineapples | £7.10 | ||||||||
97. Duck Cantonese Style | £7.10 |
98. King Prawns with Green Pepper In Black Bean Sauce | £6.90 | ||||||||
99. King Prawn in Black Pepper Sauce | £6.90 | ||||||||
100. Szechuan King Prawn | £6.90 | ||||||||
101. Kung Po King Prawn (with Cashew Nuts) | £7.10 | ||||||||
102. Satay King Prawn | £6.90 | ||||||||
103. Crispy King Prawn in Lemon Sauce | £7.10 | ||||||||
104. Crispy King Prawn in Peking Sauce | £7.10 | ||||||||
105. Crispy King Prawn in Sweet Chilli Sauce | £7.10 | ||||||||
106. Crispy King Prawn with Salt & Chilli (Dry) | £7.10 | ||||||||
107. King Prawn in Oyster Sauce | £6.90 | ||||||||
108. King Prawn with Mixed Vegetables | £6.90 | ||||||||
109. King Prawn with Mushrooms | £6.90 | ||||||||
110. King Prawn with Bamboo Shoots & Water Chestnuts | £6.90 | ||||||||
111. King Prawn with Tomatoes | £6.90 | ||||||||
112. King Prawn with Pineapples | £6.90 | ||||||||
113. King Prawn with Onions | £6.90 | ||||||||
114. King Prawn with Ginger & Spring Onions | £6.90 | ||||||||
115. King Prawn with Cashew Nuts | £7.10 |
116. Chicken with Green Peppers In Black Bean Sauce | £6.60 | ||||||||
117. Chicken in Black Pepper Sauce | £6.60 | ||||||||
118. Szechuan Chicken | £6.60 | ||||||||
119. Kung Po Chicken (with Cashew Nuts) | £6.60 | ||||||||
120. Satay Chicken | £6.60 | ||||||||
121. Crispy Chicken in Plum Sauce | £6.70 | ||||||||
122. Crispy Chicken in Lemon Sauce | £6.70 | ||||||||
123. Crispy Chicken in Orange Sauce | £6.70 | ||||||||
124. Chicken in Oyster Sauce | £6.60 | ||||||||
125. Chicken with Mixed Vegetables | £6.60 | ||||||||
126. Chicken with Mushrooms | £6.60 | ||||||||
127. Chicken with Bamboo Shoots & Water Chestnuts | £6.60 | ||||||||
128. Chicken with Tomatoes | £6.60 | ||||||||
129. Chicken with Onions | £6.60 | ||||||||
130. Chicken with Ginger & Spring Onions | £6.60 | ||||||||
131. Chicken with Cashew Nuts | £6.70 | ||||||||
132. Crispy Chicken with Pineapples | £6.70 | ||||||||
132a Crispy Chicken with Salt & Chilli (Dry) | £6.80 | ||||||||
133. Crispy Shredded Chicken with Salt & Chilli (Dry) | £6.70 | ||||||||
134. Crispy Shredded Chicken in Sweet Chilli Sauce | £6.70 | ||||||||
135. Crispy Shredded Chicken in Peking Sauce | £6.70 | ||||||||
136. Crispy Shredded Chicken in Sweet & Sour Sauce | £6.70 | ||||||||
137. Crispy Shredded Chicken with OK Sauce | £6.70 |
138. Beef with Green Peppers In Black Bean Sauce | £6.60 | ||||||||
139. Beef in Black Pepper Sauce | £6.60 | ||||||||
140. Szechuan Beef | £6.60 | ||||||||
141. Satay Beef | £6.60 | ||||||||
142. Beef in Oyster Sauce | £6.60 | ||||||||
143. Beef with Mixed Vegetables | £6.60 | ||||||||
144. Beef with Mushrooms | £6.60 | ||||||||
145. Beef with Bamboo Shoots & Water Chestnuts | £6.60 | ||||||||
146. Beef with Tomatoes | £6.60 | ||||||||
147. Beef with Onions | £6.60 | ||||||||
148. Beef with Ginger & Spring Onions | £6.60 | ||||||||
149. Beef with Cashew Nuts | £6.70 | ||||||||
150. Crispy Shredded Beef with Salt & Chilli (Dry) | £6.70 | ||||||||
151. Crispy Shredded Beef in Sweet Chilli Sauce | £6.70 | ||||||||
152. Crispy Shredded Beef in Peking Sauce | £6.70 | ||||||||
153. Crispy Shredded Beef in Sweet & Sour Sauce | £6.70 | ||||||||
154. Crispy Shredded Beef in OK Sauce | £6.70 |
(Including Chips) | |||||||||
155. Grilled Sirloin Steak in Black Pepper Sauce | £12.10 | ||||||||
156. Grilled Sirloin Steak in Gravy Sauce | £12.10 | ||||||||
157. Special Omelette | £7.10 | ||||||||
158. King Prawn Omelette | £7.10 | ||||||||
159. Chicken Omelette | £6.70 | ||||||||
160. Mushrooms Omelette | £6.20 | ||||||||
161. Plain Omelette | £6.20 | ||||||||
162. Roast Chicken & Chips (with Peas & Gravy Sauce) | £6.70 |
163. House Special Fried Rice (with Sauce) (Chicken, Roast Pork, Beef Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.60 | ||||||||
164. Yung Chow Fried Rice | £6.90 | ||||||||
165. King Prawn Fried Rice | £6.90 | ||||||||
166. Duck Fried Rice | £6.90 | ||||||||
167. Chicken Fried Rice | £6.50 | ||||||||
168. Beef Fried Rice | £6.50 | ||||||||
169. Roast Pork Fried Rice | £6.50 | ||||||||
170. Shrimp Fried Rice | £6.50 | ||||||||
171. Mushroom Fried Rice | £6.30 | ||||||||
172. Mixed Vegetables Fried Rice | £6.30 | ||||||||
173. Singapore Fried Rice | £6.70 | ||||||||
174a. Thai Style Fried Rice (Special OR Duck OR King Prawn) | £7.00 | ||||||||
174b. Thai Style Fried Rice (Chicken OR Beef OR Roast Pork) | £6.70 | ||||||||
174c. Thai Style Fried Rice (Mixed Vegetables) | £6.20 |
(Noodles) | |||||||||
175. House Special Chow Mein (with Sauce) (Chicken, Roast Pork, Beef, Prawns & Mixed Vegetables in Sauce – 2 Containers) | £7.60 | ||||||||
176. Yung Chow Chow Mein | £6.90 | ||||||||
177. King Prawn Chow mein | £6.90 | ||||||||
178. Duck Chow Mein | £6.90 | ||||||||
179. Chicken Chow Mein | £6.50 | ||||||||
180. Beef Chow Mein | £6.50 | ||||||||
181. Roast Pork Chow Mein | £6.50 | ||||||||
182. Shrimp Chow Mein | £6.50 | ||||||||
183. Mushroom Chow Mein | £6.30 | ||||||||
184. Mixed Vegetable Chow Mein | £6.30 | ||||||||
185. Singapore Chow Mein | £6.70 | ||||||||
186. Singapore Vermicelli | £6.70 | ||||||||
187a. Thai Style Chow Mein (Special OR Duck OR King Prawn) | £7.00 | ||||||||
187b. Thai Style Chow Mein (Chicken OR Beef OR Roast Pork) | £6.70 | ||||||||
187c. Thai Style Chow Mein (Mixed Vegetables) | £6.20 |
(Thai Dish. Please choose either Red or Green Curry. Contain Coconut Milk, Shrimp Paste & Fish Sauce. Cooked with Mixed Vegetables) | |||||||||
188a. Thai Curry Special / Duck / King Prawn | £7.30 | ||||||||
188b. Thai Curry Chicken / Beef | £6.80 | ||||||||
188c. Thai Curry Mixed Vegetables | £6.50 |
Large | Regular | ||||||||
189. Egg Fried Rice | £4.00 | £3.10 | |||||||
190. Boiled Rice | £3.40 | £2.90 | |||||||
191. Plain Chow Mein (Noodles with Beansprouts & Onions) (Please state if you do not want vegetables) | £4.70 | £4.20 | |||||||
192. Chips | £2.90 | ||||||||
193. Salt & Chilli Chips | £4.10 | ||||||||
194. 3 in 1 (Fried Rice, Chips and your choice of Sauce) | £4.80 | ||||||||
195. Fried Mixed Vegetables | £4.30 | ||||||||
